Distributors
6” – 16” SIZES
4-PORT, 6- PORT, and 8- PORT MODELS
Our high-quality fully welded and hot-dipped galvanized grain distributors are built to last providing many years of trouble-free operation.
Specifications & Features
| 4-Port | ||||
![]() | ||||
| Size | 6″ | 8″ – 10″ | 12″ – 14″ | 16″ |
| A | 28º | |||
| B | 44″ | 52″ | 62″ | 72″ |
| C | 38″ | 48″ | 58″ | 64″ |
| D | 10″ | 12″ | 12″ | 12″ |
| E | 49″ | 61″ | 71″ | 79″ |
| Weight | 243 lb | 367 lb | 531 lb | 649 lb |
Specifications & Features
| 6-Port | |||||
![]() | |||||
| Size | 6″ | 8″ – 10″ | 12″ – 14″ | 16″ | |
| A | 28º | ||||
| B | 44″ | 52″ | 62″ | 72″ | |
| C | 38″ | 48″ | 58″ | 64″ | |
| D | 10″ | 12″ | 12″ | 12″ | |
| E | 61″ | 78″ | 94″ | 104″ | |
| Weight | 279 lb | 434 lb | 640 lb | 776 lb | |
Specifications & Features
| 8-Port | |||||
![]() | |||||
| Size | 6″ | 8″ – 10″ | 12″ – 14″ | 16″ | |
| A | 28º | ||||
| B | 44″ | 52″ | 62″ | 72″ | |
| C | 38″ | 48″ | 58″ | 64″ | |
| D | 10″ | 12″ | 12″ | 12″ | |
| E | 61″ | 81″ | 97″ | 108″ | |
| Weight | 304lb | 490lb | 715lb | 871lb | |

Explore Features of our Distributors
Hover your cursor over the bubbles to learn more.
Distributors

Large Access Door
Gaining access through a large access door conveniently provides reach to internal components of distributor for cleaning and servicing.
Blower Mount
A mounting flange is provided for installation of a blower to pressurize the distributor and control dust accumulation.
Solid Welded Construction
Standard solid welded and hot-dipped galvanized construction is standard on all M-C grain distributors to ensure many years of trouble-free operation.
Distributor Maintenance Platform
An optional fully welded maintenance platform can be included to provide easy access for distributor maintenance and cleanout.






